Kuvaus
| Mitat (l x k x s): | 936x1457x626 mm | Adjustable primary air: | yes |
| Power: | 15.6 kW | Adjustable secondary air: | yes |
| Power to water: | 11.1 kW | Afterburner: | yes |
| Weight: | 214 kg | Efficiency: | 80,9 % |
| Firebox Size: | 590 x 320 x 340 mm | Fuel consumption: | 4.5 kg/h |
| Hatch size: | 225 × 635 mm | Flue gases: | ~266 °C |
| Heating Sector: | 447 m³ | CO2 emissions: | 0,11 % |
| Small pipe fittings: | 160 mm, from above | Particulate emissions: | 26 mg/Nm³ |
| Max pressure: | 3 bar | Safety distances from a fire: | |
| Heat Exchanger Size: | 20 l | on the pages: | 60 mm |
| External replacement air connection: | 100 mm | behind: | 60 mm |
| ahead: | 800 mm |















